Eskilstuna International Open 2016, 30 April – 7 May 2016
Open Racing class
1 | VY | Göran Ax | ASH 31 Mi | 5,040 |
2 | 1G | Jan Hasslid | Ventus 2cxM | 5,026 |
3 | DM | Erlend Sørbye | Nimbus 4DM | 4,991 |
4 | OM | Øyvind Moe | ASH 31 Mi | 4,811 |
5 | SY | Sven Hammerstein | Ventus 2cM | 4,390 |
6 | M1 | Michael Elvermann | Ventus 2cM | 4,060 |
7 | JJ | Peter Olsson | ASG 29 E | 457 |
8 | UR | Ulf Ringertz | Ventus 2cT | 0 |
Racing class
1 | IKI | Richard Swanström | Discus 2T | 4,911 |
2 | 8K | Ronny Lindell | Discus 2T | 4,780 |
3 | NF | Erik Rudsmark | Duo Discus T | 3,897 |
4 | 2M | Peter Marin | Arcus M | 3,108 |
5 | 99 | Teresa Toivonen | ASW 27 | 2,955 |
6 | SG | Andreas Lundéhn | Duo Discus T | 2,703 |
7 | AO | Erik Eldegard | Duo Discus T | 2,093 |
Club class
1 | G7 | Per Carlin | LS 1 f | 4,917 |
2 | FH | Magnus Hyllander | Discus WL | 4,264 |
3 | Y | Christian Lang | Glasflugel 304C | 4,239 |
4 | LM | Martin Bjørnebekk | Mosquito | 3,985 |
5 | XD | Oliver Andersson | LS 4 | 3,661 |
6 | A3 | Rauno Seimilä | ASW 20 | 2,219 |
7 | GR | Tony Nilsson | Glasflugel 304 | 1,782 |