Final results Eskilstuna International Open 2018
Open Racing
1 | KX | Gunnar Karlsson | Örebro | Ventus 2cxa | 119 | 1,666 | |
2 | DM | Erlend Sørbye | Elverum | Nimbus 4DM | 123 | 1,622 | |
3 | 1 | TP | Owe Engström | Eskilstuna | ASH 25 EB 28 | 123 | 1,607 |
4 | 1 | 1G | Jan Hasslid | Karlstad | Ventus 2cxM | 119 | 1,448 |
5 | 2 | UR | Ulf Ringertz | Eskilstuna | Ventus 2cxT | 119 | 1,311 |
6 | UA | Tonny Olsson | Stockholm | ASG 29E | 119 | 1,263 | |
7 | XL | Holger Eriksson | Västerås | ASH 26E | 117 | 1,261 | |
8 | SS | Lars Rune Bjørnevik | Gardermoen | Ventus 2cT | 118 | 1,067 | |
9 | OM | Øyvind Moe | Elverum | ASH 31 Mi/21m | 121 | 996 |
Racing
1 | 8K | Ronny Lindell | Landskrona | Discus 2T | 108 | 1,346 | |
2 | 1 | IKI | Richard Swanström | Motala | Discus 2T | 108 | 1,318 |
3 | 1 | TA | Jan-Ola Nordh | Lidköping | Discus 2T | 108 | 1,316 |
4 | 2 | CI | Ole John Aske | NTNU | LS 8T/18m | 114 | 1,242 |
5 | 3 | CG | Engström & Olsson | Östra Sörmland | Duo Discus | 110 | 1,236 |
6 | 2 | Z | Ragnarsson & Andersson | Lidköping | Duo Discus XLT | 111 | 1,177 |
7 | 2 | XLT | Magnus Hyllander | Uppsala | Duo Discus XLT | 111 | 1,118 |
8 | 2 | UF | Kato Kvitne | Os | ASW 20 | 110 | 941 |
9 | 2 | 2W | Börje Gustavsson | Borås | LAK 17at | 113 | 806 |
10 | 5 | AKF | Tor Widman | Uppsala | Duo Discus XLT | 111 | 745 |
11 | 2 | AO | Osen & Eldegard | Drammen | Duo Discus T | 110 | 718 |
12 | 5 | 2M | Marin & Marin | Eskilstuna | Arcus M | 114 | 709 |
13 | 1 | SG | Andreas Lundèhn | Eskilstuna | Duo Discus T | 110 | 697 |
14 | 2 | DT | Glenn Löfgren | Karlstad | Duo Discus T | 110 | 475 |
15 | RU | Torbjörn Olsson | Lidköping | Ventus a 16.6m | 113 | 344 | |
16 | NF | Hemborg & Einarsson | Eskilstuna | Duo Discus T | 110 | 230 |
Club
1 | G7 | Per Carlin | Arboga | LS 1 f | 101 | 1,685 | |
2 | V2 | Jan-Hinnerk Scheel | Lübeck | Std. Libelle WL | 99 | 1,526 | |
3 | Y | Christian Lang | Ravensberg | HPH 304C | 104 | 1,516 | |
4 | ST2 | Jens Thorgen Wedemeyer | Ravensberg | HPH 304C | 104 | 1,380 | |
5 | YYY | Wolli Beyer | DAEC | H 301 | 102 | 1,361 | |
6 | PR | Andreas Olsson | Stockholm | Std. Jantar 3 | 101 | 1,343 | |
7 | M1 | Rauno Seimilä | Arboga | LS 4 | 104 | 824 |